Top 180 Crypto Credit Cards (Best rated 2026)
By BitShoppers · Updated September 2, 2026 · Ratings and reviews from Trustpilot · Some links pay us a commission; see the affiliate disclosure
Crypto cards have grown from a novelty into 141 live products from 170 issuers: true credit cards that pay rewards in Bitcoin, exchange debit cards that spend a coin balance at any Visa or Mastercard terminal, prepaid cards you top up with stablecoins, and self-custodial cards that settle from your own wallet at the till. They differ far more than their marketing suggests — in who can get one, what it costs to hold, how much of your identity you hand over, and how the issuer treats you once you are a customer.
This guide ranks every one of them by the issuer's Trustpilot score, 151 of 179 cards scored so far, and is updated with reviews from Trustpilot as they come in. Rewards, network, fees, ID checks and the countries each card is available in sit beside every score, so the best-rated card is also the one you can actually get where you live.
In this guide we cover
- The 5 best crypto cards you can get right now
- How the ranking works
- All 179 crypto cards compared
- Which cards you can get in your country
- What cardholders say on Trustpilot
- Questions people ask
👉 Compare every card in the full table, or read on for the pick that fits your country and your coins.
The 5 best crypto cards you can get right now
The top of the ranking, each labelled with what it is best at. Every fact is the issuer's own published term.
1. PlasBit Debit Card — best overall
- Rewards
- None
- Available in
- WorldwideGlobal
Why it ranks here. PlasBit Debit Card carries a 4.8 TrustScore from 100 Trustpilot reviews of PlasBit, 95% of them five stars. The score is the issuer's, across every product it sells; read the reviews before you apply.
2. Exa Card (Uphold) — best crypto-backed credit

Uphold / Third National / Exactly Protocol · Crypto-collateralised credit (virtual) · Visa Signature
- Rewards
- Not published; repay in 1–8 installments
- Available in
- US (limited jurisdictions)
- Fees
- No annual fee. Virtual card only, no physical card. Interest is a fixed rate locked at the moment of each purchase and held to end of cycle — the actual percentage is never published. Repay in 1–8 installments. [V mechanism, ? number]
- ID check
- Full
- Limits
- $10,000/week hard cap (increase on request) plus a dynamic limit from collateral value and a 'health score'. Collateral: BTC, ETH, USDC, XRP — stablecoins give a higher limit. Liquidation threshold not published. [V]
- Signing up
- Uphold account KYC plus 'Instant Credit onboarding', after which a virtual card is created automatically. No credit checks — the limit comes from your holdings. 18+. Document list not published. [V]
Why it ranks here. Exa Card (Uphold) carries a 4.6 TrustScore from 27,556 Trustpilot reviews of Uphold, 67% of them five stars. The score is the issuer's, across every product it sells; read the reviews before you apply.
3. Uphold Elite Card — best debit card
- Rewards
- Up to 4% XRP on crypto spend, 3% on fiat; $99.99/yr
- Available in
- US (excl. LA, NY)
- Fees
- $99.99 annual, $0 issuance for the metal card. POS $0. ATM $0. FX 0%. [V]
- ID check
- Full
- Limits
- Purchases $25,000/day and $100,000/month. Withdrawals $2,000/day, $10,000/month, 3 per day and 30 per month. Max balance $25,000. Rewards up to 4% on crypto/metals and 3% on fiat/stablecoins, capped $300/month. [V]
- Signing up
- Same as Essential. Metal physical card issued at no charge. [V]
Why it ranks here. Uphold Elite Card carries a 4.6 TrustScore from 27,556 Trustpilot reviews of Uphold, 67% of them five stars. Rewards: Up to 4% XRP on crypto spend, 3% on fiat; $99.99/yr. The score is the issuer's, across every product it sells; read the reviews before you apply.
4. Uphold Essential Card — best in the us
- Rewards
- 2% back in XRP (capped ~$120/mo)
- Available in
- US (excl. LA, NY)
- Fees
- $0 annual, $4.99 physical (plastic) issuance, virtual free. POS $0. ATM $2.95. FX 1.50%. Fiat withdrawal to debit/credit card 1.75% (min $1). [V]
- ID check
- Full
- Limits
- Purchases $2,500/day and $10,000/month. Cash withdrawals $500/day, $2,000/month, 3 per day and 10 per month. Max card balance $25,000. Rewards 2% in XRP capped at $120/month. [V]
- Signing up
- Application collects name, address, date of birth and social security number. No credit checks. Requires an Uphold account. Minimum age, selfie and proof-of-address requirements not published. [V]
Why it ranks here. Uphold Essential Card carries a 4.6 TrustScore from 27,556 Trustpilot reviews of Uphold, 67% of them five stars. Rewards: 2% back in XRP (capped ~$120/mo). The score is the issuer's, across every product it sells; read the reviews before you apply.
5. Zypto Obsidian Mastercard — best prepaid card
- Rewards
- None
- Available in
- WorldwideGlobal
Why it ranks here. Zypto Obsidian Mastercard carries a 4.6 TrustScore from 148 Trustpilot reviews of Zypto, 88% of them five stars. The score is the issuer's, across every product it sells; read the reviews before you apply.
How the ranking works
Every card is ranked by its issuer's Trustpilot TrustScore, highest first, with the number of reviews as the tie-break. A card needs 10 reviews behind it before it can lead: a perfect score from three people is not a record. Cards under that bar still list, after the ones that clear it. Discontinued, paused and never-launched cards are kept at the bottom and marked, so a search for one ends here rather than on a dead link. Commission has no effect on the order — a card that pays us nothing is ranked exactly like one that does.
All 179 crypto cards compared
Best rated first. Type, rewards, where it is available, the Trustpilot score and the current status, for every card we know of.
| Card | Type | Rewards | Available in | Trustpilot | Status | |
|---|---|---|---|---|---|---|
| 1PlasBit Debit CardPlasBit · Exchange & fintech debit/prepaid | DebitVisa Platinum | None | WorldwideGlobal | 4.8(100)on Trustpilot | Live | Visit |
2 Exa Card (Uphold)Uphold / Third National / Exactly Protocol · Crypto-backed / DeFi credit | Crypto-collateralised credit (virtual)Visa Signature | Not published; repay in 1–8 installments | US (limited jurisdictions) | 4.6(27,556)on Trustpilot | Live | Visit |
3 Uphold Elite CardUphold / Cross River Bank · Exchange & fintech debit/prepaid | DebitVisa | Up to 4% XRP on crypto spend, 3% on fiat; $99.99/yr | US (excl. LA, NY) | 4.6(27,556)on Trustpilot | Live | Visit |
4 Uphold Essential CardUphold / Cross River Bank · Exchange & fintech debit/prepaid | DebitVisa | 2% back in XRP (capped ~$120/mo) | US (excl. LA, NY) | 4.6(27,556)on Trustpilot | Live | Visit |
5 Zypto Obsidian MastercardZypto · Exchange & fintech debit/prepaid | Prepaid single-loadMastercard | None | WorldwideGlobal | 4.6(148)on Trustpilot | Live | Visit |
6 Zypto Premium Visa CardZypto · Exchange & fintech debit/prepaid | Prepaid reloadableVisa | Visa Signature benefits + ZYP rewards | Worldwide190+ countries incl. UK/EU | 4.6(148)on Trustpilot | Live | Visit |
7 Cash App CardBlock / Sutton Bank · Exchange & fintech debit/prepaidPromotional, not a standing rate | DebitVisa | US | 4.5(27,766)on Trustpilot | Live | Visit | |
8 Deblock CardDeblock SAS (France, ACPR) · Exchange & fintech debit/prepaid | Hybrid custodial + self-custody debitVisa | 0–1% cashback | +9EEA | 4.5(7,517)on Trustpilot | Live | Visit |
| 9Bitrefill CardAirfill Prepaid AB (Sweden) · Exchange & fintech debit/prepaid | PrepaidVisa | 2% total in store credit | WorldwideEEA (29 countries) | 4.5(2,890)on Trustpilot | Live | Visit |
10 Trade Republic CardTrade Republic Bank GmbH · Exchange & fintech debit/prepaidCrypto-adjacent broker card | DebitVisa | 1% EUR Saveback | +9EU/EEA | 4.4(47,023)on Trustpilot | Live | Visit |
11 Nexo Card (Credit Mode)Nexo / DiPocket UAB · Crypto rewards credit card | Credit + debit dual modeMastercard | +11EEA, UK, Switzerland | 4.4(18,652)on Trustpilot | Live | Visit | |
| 12CoinSpot MastercardCoinSpot · Exchange & fintech debit/prepaid | PrepaidMastercard | No cashback; no annual fee | Australia | 4.4(2,774)on Trustpilot | Live | Visit |
| 13Littio CardLittio · Exchange & fintech debit/prepaid | DebitMastercard | Colombia (spend in 190+) | 4.4(187)on Trustpilot | Live | Visit | |
14 Young Platform CardYoung Platform (Italy) · Exchange & fintech debit/prepaid | DebitVisa | 0.1–3.6% in YNG | +9EU (Italy-led) | 4.3(966)on Trustpilot | Live | Visit |
15 Uquid CardUquid · Exchange & fintech debit/prepaidLong-running; verify current issuance | PrepaidVisa / Mastercard | None | WorldwideGlobal | 4.3(430)on Trustpilot | Live | Visit |
| 16OKX CardOKX Europe Ltd (Malta) · Exchange & fintech debit/prepaid | Debit (stablecoin smart wallet)Mastercard | 2–10% cashback by VIP tier, no staking | +12EEA; also UAE, Singapore, Pakistan | 4.3(34)on Trustpilot | Live | Visit |
17 UTORG CardUtrg UAB (Lithuania) · Exchange & fintech debit/prepaid | DebitVisa | None | +10EEA + Ukraine | 4.2(952)on Trustpilot | Live | Visit |
| 18Xplace CardPontech Group / Rain · Crypto-backed / DeFi credit | DeFi credit — borrow USDC against Kamino collateralVisa | Worldwide98 countries | 4.2(38)on Trustpilot | Live | Visit | |
19 Bitpanda Visa CardBitpanda / Transact Payments Malta · Exchange & fintech debit/prepaid | DebitVisa | 1% cashback on crypto-funded spend | +9Eurozone | 4.1(15,693)on Trustpilot | Live | Visit |
20 Exodus Card (Exodus Pay)Exodus Movement / Baanx · Self-custodial wallet card | Self-custodial debitVisa | 1–3% real-time cashback | +10US, EU/EEA, rolling out globally | 4.1(4,423)on Trustpilot | Live | Visit |
21 Volet CardVolet.com (ex-AdvCash) · Exchange & fintech debit/prepaid | PrepaidVisa / Mastercard | None | +15Europe, Turkey, Israel, APAC | 4.1(946)on Trustpilot | Live | Visit |
22 Spritz CardSpritz Finance · Self-custodial wallet card | Self-custodial debitVisa | 0% base; 5% travel/dining promo | Worldwide31 countries incl. EEA | 4.1(321)on Trustpilot | Live | Visit |
23 Coinbase One CardCoinbase / First Electronic Bank · Crypto rewards credit cardRequires Coinbase One from $49.99/yr | CreditAmerican Express | US (excl. territories) | 4.0(23,058)on Trustpilot | Live | Visit | |
24 Coinbase One Card — USDC-securedCoinbase / Cardless / First Electronic Bank · Crypto-backed / DeFi creditFor applicants declined for unsecured | Secured credit, USDC deposit keeps earning yieldAmerican Express | US | 4.0(23,058)on Trustpilot | Live | Visit | |
25 Coinbase CardCoinbase / Pathward N.A. · Exchange & fintech debit/prepaid | DebitVisa | Up to ~4% crypto back; pick your reward coin | US (excl. Hawaii) | 4.0(23,058)on Trustpilot | Live | Visit |
26 Tangem PayTangem / Rain · Self-custodial wallet card | Hardware-wallet-linked debit (self-custody USDC)Visa | 1–4% cashback listed as coming soon | +7US (limited states), LATAM, APAC, MEA | 4.0(1,016)on Trustpilot | Live | Visit |
27 Robinhood Gold CardRobinhood / Coastal Community Bank · Crypto rewards credit cardCrypto-adjacent, not native crypto rewards | CreditVisa Signature | 3% flat cash back, sweeps to Robinhood account (usable for crypto) | US | 3.9(11,981)on Trustpilot | Live | Visit |
28 Robinhood Platinum CardRobinhood / Coastal Community Bank · Crypto rewards credit cardCrypto-adjacent | CreditVisa | Premium multipliers + ~$3,000 credits, $695 fee | US | 3.9(11,981)on Trustpilot | Live | Visit |
| 29Xapo CardXapo Bank Ltd (Gibraltar) · Exchange & fintech debit/prepaid | DebitVisa | WorldwideGlobal incl. EEA members | 3.9(1,128)on Trustpilot | Live | Visit | |
| 301inch Card1inch / Baanx / Monavate · Self-custodial wallet card | Self-custodial prepaidMastercard | Up to 2% cashback | +10UK, EEA | 3.9(545)on Trustpilot | Live | Visit |
31 Bit2Me CardBit2Me / Pecunia Cards EDE · Exchange & fintech debit/prepaid | DebitMastercard | 0.25–7% in B2M | +10EEA (Spain-led) + Argentina | 3.8(2,438)on Trustpilot | Live | Visit |
| 32YouHodler Crypto CardYouHodler · Exchange & fintech debit/prepaid | DebitNot stated | 2% cashback | +10EU + Switzerland (not UK) · not United Kingdom | 3.8(1,810)on Trustpilot | Live | Visit |
| 33Oobit CardOobit · Self-custodial wallet card | Tap-to-pay debitVisa | Up to 10% cashback in OOB | Worldwide100+ countries | 3.8(475)on Trustpilot | Live | Visit |
| 34Oobit DePayOobit · Self-custodial wallet card | Self-custodial tap-to-pay (no plastic)Visa rails | Up to 10% | WorldwideGlobal | 3.8(475)on Trustpilot | Live | Visit |
35 Nebeus CardRintral Trading SL (Spain) · Exchange & fintech debit/prepaid | DebitVisa | None | +9EEA | 3.7(588)on Trustpilot | Live | Visit |
36 Bitget Wallet CardBitget Wallet / ReapPay Europe · Self-custodial wallet card | Self-custodial debitVisa / Mastercard | Worldwide50+ countries — EEA, UK, LATAM, APAC, ZA | 3.6(80)on Trustpilot | Live | Visit | |
| 37Zeal CardZeal (on Gnosis Pay rails) · Self-custodial wallet card | Self-custodial debitVisa | Up to 4% GNO + ~5% APY earn | +10EEA / UK | 3.6(23)on Trustpilot | Live | Visit |
38 Holyheld CardHolyheld · Self-custodial wallet card | Self-custodial debit + IBANVisa | WorldwideEurope / SEPA (~30 countries) | 3.6(10)on Trustpilot | Live | Visit | |
39 WhiteBIT Nova CardWhiteBIT / Wallester AS · Exchange & fintech debit/prepaid | DebitVisa | 1–10% cashback (EUR 25/mo cap) | +10EEA + Ukraine | 3.5(477)on Trustpilot | Live | Visit |
| 40TakeCardTakenos · Exchange & fintech debit/prepaid | Debit (USD, US-issued)Visa | No cashback; skips AR FX taxes | Argentina, Peru, Paraguay, Ecuador | 3.5(144)on Trustpilot | Live | Visit |
| 41Karta CardKarta · Exchange & fintech debit/prepaid | DebitVisa | Points-based | +20Europe, APAC, LATAM, Middle East | 3.5(27)on Trustpilot | Live | Visit |
42 CoinJar CardCoinJar / EML Payment Solutions · Exchange & fintech debit/prepaid | PrepaidMastercard | 1 CoinJar Rewards point per A$1 | Australia | 3.4(2,545)on Trustpilot | Live | Visit |
43 Paribu CardParibu · Exchange & fintech debit/prepaid | DebitVisa + Param | None stated | Turkey | 3.4(24)on Trustpilot | Live | Visit |
44 Ledger CL Card (credit line)Baanx for Ledger · Crypto-backed / DeFi credit | Self-custodial debit + collateralised credit lineVisa / Mastercard | +11EU, UK, US | 3.3(2,675)on Trustpilot | Live | Visit | |
45 Ledger CL CardBaanx for Ledger · Self-custodial wallet card | Self-custodial debitVisa | +11EU, UK, US | 3.3(2,675)on Trustpilot | Live | Visit | |
| 46Gate CardGate Technology Ltd (Malta, MFSA) · Exchange & fintech debit/prepaid | DebitVisa (Midnight tier: Mastercard) | Up to 5–8% cashback | +928 EEA countries | 3.3(128)on Trustpilot | Live | Visit |
47 Krak Card (UK/EEA)Kraken / Payward · Exchange & fintech debit/prepaid | DebitMastercard | Up to 2% Krak Rewards | +10UK + EEA | 3.2(8,580)on Trustpilot | Live | Visit |
48 Bleap CardBleap (MiCA-licensed, Latvia) · Self-custodial wallet card | Self-custodial debit (MPC)Mastercard | +12EEA + Switzerland, Mexico, Brazil | 3.2(61)on Trustpilot | Live | Visit | |
| 49ReapReap · Card-issuing infrastructure | Stablecoin card issuing + embedded financeVisa | — | HK, Mexico, Singapore | 3.2(27)on Trustpilot | Live | Visit |
50 COCA Visa CardCOCA (ccalabs), issued by Wirex · Self-custodial wallet card | Self-custodial debit (MPC)Visa | 1–8% cashback by staking tier | Worldwide54 countries — EEA, UK, APAC, LATAM | 3.2(25)on Trustpilot | Live | Visit |
| 51Lava CardLava · Crypto-backed / DeFi creditLaunched Jun 2026 | Secured credit on a Bitcoin line of creditVisa | US | 3.2(18)on Trustpilot | Live | Visit | |
| 52SwissBorg CardSwissBorg SA · Exchange & fintech debit/prepaidVirtual only at launch; physical cards still on the roadmap. | DebitMastercard | Up to 90% of fees rebated in BORG | WorldwideEEA, UK, Switzerland (30+ regions) | 3.1(1,911)on Trustpilot | Live | Visit |
| 53Brighty Card / Black CardBrighty (Wireflexion sp. z o.o.) · Exchange & fintech debit/prepaid | DebitMastercard | 0.5–1.75% cashback; up to 20% from vaults | WorldwideEEA + UK (27+ countries) | 3.1(85)on Trustpilot | Live | Visit |
54 Shakepay Visa Prepaid CardShakepay / Peoples Trust · Exchange & fintech debit/prepaid | PrepaidVisa | Canada (all provinces) | 3.1(21)on Trustpilot | Live | Visit | |
55 Jupiter Global CardJupiter / Rain / DCS · Self-custodial wallet card | Hybrid self-custodial wallet + card balanceVisa Infinite / Platinum | Worldwide53 countries | 3.1(21)on Trustpilot | Live | Visit | |
| 56Mercuryo Spend CardMercuryo · Exchange & fintech debit/prepaid | Debit (white-label)Visa / Mastercard | None base | +9EEA | 3.0(9,331)on Trustpilot | Live | Visit |
57 SafePal CardSafePal · Self-custodial wallet cardNo dedicated card page found | Wallet-linked debitMastercard | Zero-fee subsidy promos | WorldwideGlobal | 3.0(390)on Trustpilot | Live | Visit |
58 MoneriumMonerium · Card-issuing infrastructureEuro rail behind Gnosis Pay & MetaMask Card — issues no card | MiCA e-money issuer (EURe/GBPe on-chain IBANs) | — | +9EEA | 3.0(24)on Trustpilot | Live | Visit |
59 Cartão do MBMercado Bitcoin · Exchange & fintech debit/prepaid | DebitMastercard | Brazil | 3.0(23)on Trustpilot | Live | Visit | |
60 ether.fi Cashether.fi · Crypto-backed / DeFi credit | Non-custodial credit against crypto collateralVisa | 2–4% cashback by tier, up to 5% travel | Worldwide95 countries + all 50 US states & DC (excl. Belgium, Ireland) · not Ireland, Belgium | 2.9(36)on Trustpilot | Live | Visit |
| 61Bitwala CardBitwala (relaunched brand) · Self-custodial wallet cardNot the 2022 Nuri entity | Self-custodial debitVisa | None advertised | +9Europe / Germany | 2.8(2,334)on Trustpilot | Live | Visit |
62 Nuri CardNurisoft Development OÜ (Estonia) · Self-custodial wallet cardUnrelated to the German Nuri/Bitwala that failed in 2022 | Self-custodial debitVisa | None | Worldwide130 countries incl. EEA | 2.8(2,334)on Trustpilot | Live | Visit |
63 Cryptopay Corporate Crypto CardCryptopay · Exchange & fintech debit/prepaidRetail card discontinued | Corporate debitVisa | None | +9Europe | 2.8(999)on Trustpilot | Live | Visit |
| 64Fasset Card (Edge)Fasset · Exchange & fintech debit/prepaidUAE/Gulf currently excluded from issuance | Prepaid virtualVisa | 3.5% in OWN points | Worldwide125+ countries; Africa & Asia focus | 2.8(98)on Trustpilot | Live | Visit |
65 Banxe CardBanxe Ltd / Tompay Ltd (FCA) · Exchange & fintech debit/prepaid | DebitNot stated | None | UK residents only | 2.8(76)on Trustpilot | Live | Visit |
| 66El Dorado International Dollar CardEl Dorado Labs / Lead Bank / Bridge · Exchange & fintech debit/prepaid | PrepaidVisa | None; no FX surcharge | +111 LatAm & Caribbean countries | 2.8(62)on Trustpilot | Live | Visit |
| 67RedotPay CardRedotPay · Exchange & fintech debit/prepaid | DebitVisa | Up to 3% by tier | Worldwide100+ countries | 2.7(835)on Trustpilot | Live | Visit |
| 68CoinZoom Global Visa Debit CardCoinZoom · Exchange & fintech debit/prepaid | DebitVisa | 0.5–5% in ZOOM token by tier | US | 2.7(67)on Trustpilot | Live | Visit |
69 Bybit Card (non-EEA)Bybit · Exchange & fintech debit/prepaid | DebitMastercard | Up to 10% crypto cashback | +4UAE, Turkey (virtual), LATAM, Australia | 2.6(7,644)on Trustpilot | Live | Visit |
70 Bybit EU CardBybit EU GmbH (Austria, MiCA) · Exchange & fintech debit/prepaidMigrated to bybit.eu; old EEA cards ended 31 Dec 2025 | DebitMastercard | 2–10% cashback | +10EEA + Switzerland | 2.6(7,644)on Trustpilot | Live | Visit |
| 71Ripio CardRipio / Digipayments SAU / Pomelo · Exchange & fintech debit/prepaid | PrepaidVisa | Cashback per Ripio terms | Argentina, Brazil | 2.6(1,835)on Trustpilot | Live | Visit |
| 72KAST Card (K / X / Founders)KAST Tech · Exchange & fintech debit/prepaid | Debit / prepaidVisa Platinum & Infinite | 1.5% / 2% / 3% USD cashback + KAST Points | Worldwide150+ countries (excl. India, China) · not India, China | 2.6(177)on Trustpilot | Live | Visit |
| 73Airtm USD Virtual CardAirtm / Lead Bank / Bridge · Exchange & fintech debit/prepaid | Prepaid virtualVisa | None; 1% load fee | WorldwideLATAM + 18 countries | 2.5(6,998)on Trustpilot | Live | Visit |
74 Cryptomus CardCryptomus · Exchange & fintech debit/prepaid | Prepaid virtualVisa / Mastercard | None; $4 issuance | WorldwideGlobal incl. EEA | 2.5(511)on Trustpilot | Live | Visit |
75 Wirex Card / Wirex OneWirex Ltd · Exchange & fintech debit/prepaidCryptoback ended in EEA & AU on 30 Jun 2026 | DebitVisa / Mastercard | Up to 8% Cryptoback in WXT | +14UK, EEA (partial), APAC | 2.4(17,642)on Trustpilot | Live | Visit |
76 SpectroCoin Visa Debit CardSpectroCoin UAB · Exchange & fintech debit/prepaid | Prepaid / debitVisa | None | WorldwideEEA + UK (30+ countries) | 2.3(1,992)on Trustpilot | Live | Visit |
| 77Gnosis Pay CardGnosis Pay / Monavate Ltd · Self-custodial wallet card | Self-custodial debit (Safe smart account)Visa | Up to 5% in GNO | Worldwide37 countries — EEA, UK, CH + Argentina, Bolivia, Brazil, Colombia, Mexico | 2.3(38)on Trustpilot | Live | Visit |
| 78Rizon CardRizon Global / Rain · Self-custodial wallet cardNot a credit product despite being listed as one — no APR, collateral, LTV or liquidation. | Self-custodial prepaid/debit (Rain-issued)Visa Platinum | 0–2.5% + RizPoints | +2US + LATAM (passport-based) | 2.3(10)on Trustpilot | Live | Visit |
79 Choise Card (ex-Crypterium)Choise.ai · Exchange & fintech debit/prepaid | Prepaid / debitVisa | Not disclosed | Worldwide170+ countries incl. Europe | 2.2(13)on Trustpilot | Live | Visit |
| 80Phantom CashPhantom / Lead Bank · Self-custodial wallet card | Self-custodial prepaid/debitVisa | No cashback; yield accrues on CASH balance | US (excl. New York) | 2.1(13)on Trustpilot | Live | Visit |
| 81BlackcatcardPapaya Ltd (Malta, MFSA) · Exchange & fintech debit/prepaid | Debit (e-money)Mastercard | Up to 5% cashback + 4% p.a. on balance | +9EEA | 2.0(734)on Trustpilot | Live | Visit |
82 Krak Card (US)Kraken / Lead Bank · Exchange & fintech debit/prepaidLaunched Aug 2026 | DebitVisa | US (excl. NY, ME, MA, IN) | 1.9(191)on Trustpilot | Live | Visit | |
83 bitFlyer Credit Card — PlatinumbitFlyer + Aplus · Crypto rewards credit card | CreditMastercard | Japan | 1.9(28)on Trustpilot | Live | Visit | |
84 bitFlyer Credit Card — StandardbitFlyer + Aplus · Crypto rewards credit card | CreditMastercard | Japan | 1.9(28)on Trustpilot | Live | Visit | |
85 Bitmama Crypto CardBitmama · Exchange & fintech debit/prepaid | Virtual + physical debitVisa / Mastercard | None stated | WorldwideNigeria, Ghana, Kenya + 100 countries | 1.9(13)on Trustpilot | Live | Visit |
86 Crypto.com Visa Signature Credit CardCrypto.com / Comenity Capital Bank · Crypto rewards credit card | CreditVisa Signature | US only | 1.8(9,440)on Trustpilot | Live | Visit | |
87 Crypto.com Prepaid Visa CardCrypto.com · Exchange & fintech debit/prepaidTiers: Midnight Blue → Obsidian | PrepaidVisa | 0–5% CRO by staking tier (8% on Prime) | +15US, Canada, EEA, UK, AU/NZ, SG, BR | 1.8(9,440)on Trustpilot | Live | Visit |
88 Bitget CardBitget · Exchange & fintech debit/prepaid | DebitVisa | Up to 8% BGB cashback | +13EEA + selected APAC | 1.8(1,708)on Trustpilot | Live | Visit |
| 89Fold Bitcoin Credit CardFold / Celtic Bank · Crypto rewards credit cardRolling out from waitlist | CreditVisa | US | 1.8(30)on Trustpilot | Live | Visit | |
| 90Fold Prepaid Debit CardFold / Sutton Bank · Exchange & fintech debit/prepaid | PrepaidVisa | US | 1.8(30)on Trustpilot | Live | Visit | |
| 91KuCardKuCoin (EEA entity) · Exchange & fintech debit/prepaid | DebitVisa | 1–8% cashback | +10EEA + Australia | 1.7(1,599)on Trustpilot | Live | Visit |
92 BingX CardBingX · Exchange & fintech debit/prepaid | DebitVisa | 2–5% (6% promo) | Worldwide~65 territories incl. parts of EEA | 1.6(768)on Trustpilot | Live | Visit |
| 93BloFin CardBloFin · Exchange & fintech debit/prepaid | DebitVisa | SEPA promo only | +9EEA | 1.6(118)on Trustpilot | Live | Visit |
| 94belo Mastercardbelo · Exchange & fintech debit/prepaid | PrepaidMastercard | Randomised crypto cashback per purchase | Argentina | 1.6(41)on Trustpilot | Live | Visit |
| 95Plutus CardPlutus (Block Code Ltd) · Exchange & fintech debit/prepaid | Debit (prepaid rails)Visa | 3–9% in PLU / PLUS Points | +10UK, EEA | 1.5(1,956)on Trustpilot | Live | Visit |
| 96Maya CardMaya Philippines · Exchange & fintech debit/prepaidCrypto-adjacent | Debit / prepaidVisa / Mastercard | Varies | Philippines | 1.5(56)on Trustpilot | Live | Visit |
97 MetaMask CardConsensys / Baanx / Cross River Bank · Self-custodial wallet cardUS & UK signups temporarily paused; existing holders keep their cards. | Self-custodial debitMastercard | 1% back in mUSD | WorldwideUS, EU/EEA, UK, CH, LATAM — 48 countries | 1.4(652)on Trustpilot | Live | Visit |
98 MetaMask Metal CardConsensys / Baanx · Self-custodial wallet card | Self-custodial debitMastercard | 3% mUSD on first $10k/yr, then 1%; $199 fee | +10US, EU/EEA | 1.4(652)on Trustpilot | Live | Visit |
| 99Chipper CardChipper Cash · Exchange & fintech debit/prepaidFiat-funded, crypto-adjacent | Virtual debitVisa | None | Ghana, Rwanda, Nigeria, Uganda, South Africa | 1.4(387)on Trustpilot | Live | Visit |
| 100Binance CardBinance + Mastercard · Exchange & fintech debit/prepaidRelaunched Oct 2025; EEA card killed Dec 2023 | PrepaidMastercard | Up to 2–3% cashback | Brazil, Argentina, Colombia, Australia, NZ | 1.3(6,197)on Trustpilot | Live | Visit |
101 Gemini Credit CardGemini / WebBank · Crypto rewards credit card | CreditMastercard World Elite | US (all 50 states + PR) | 1.3(1,499)on Trustpilot | Live | Visit | |
102 Gemini Credit Card — XRP EditionGemini / WebBank / Ripple · Crypto rewards credit card | CreditMastercard | Same 4/3/2/1 tiers, rewards paid in XRP | US | 1.3(1,499)on Trustpilot | Live | Visit |
| 103MEXC CardMEXC · Exchange & fintech debit/prepaidGlobal launch 31 Aug 2026 | Debit / prepaid (virtual)Visa Platinum | WorldwideEU/EEA, Philippines, Taiwan, Thailand, global | 1.3(1,349)on Trustpilot | Live | Visit | |
| 104Bitsa CardBITSA SAS (France) · Exchange & fintech debit/prepaid | PrepaidVisa | Up to 15% cashback at partner merchants | +9EEA | 1.3(360)on Trustpilot | Live | Visit |
| 105Solid CardSolid (on Fuse), issued by Rain · Self-custodial wallet cardVirtual only | Self-custodial debit (Safe + passkeys)Visa | Worldwide49 countries incl. 30+ US states | 3.9(6)on Trustpilot · under 10 reviews | Live | Visit | |
| 106Crypto Life (CL) CardBaanx · Self-custodial wallet card | Self-custodial debitVisa / Mastercard | +11US (excl. NY, VT), EU, UK | 3.9(4)on Trustpilot · under 10 reviews | Live | Visit | |
| 107Avici CardAvici Inc. · Crypto-backed / DeFi credit | Self-custodial secured credit via on-chain loan contractVisa | 0% cashback; Visa travel perks | Worldwide46 countries + 30 US states | 3.8(8)on Trustpilot · under 10 reviews | Live | Visit |
| 108Tuyo CardTuyo Inc. · Self-custodial wallet card | Self-custodial debit (USDC on Base)Visa | TUYOs points | Worldwide95 countries (excl. UK) · not United Kingdom | 3.8(2)on Trustpilot · under 10 reviews | Live | Visit |
| 109Floki CardFloki / TokenFi · Exchange & fintech debit/prepaid | PrepaidVisa | None | +931 European countries | 3.7(1)on Trustpilot · under 10 reviews | Live | Visit |
110 Plasma OnePlasma, issued by Rain · Self-custodial wallet card | Stablecoin debit / credit-styleVisa | 2–4% base + up to 10% AI cashback in XPL | Worldwide180+ countries, excl. US · not United States | 3.6(3)on Trustpilot · under 10 reviews | Live | Visit |
| 111Payy CardPolybase Labs · Self-custodial wallet card | Self-custodial debit (ZK, keys on device)Visa Platinum | None — privacy / zero-fee focus | Worldwide110 countries | 3.5(5)on Trustpilot · under 10 reviews | Live | Visit |
| 112Tria CardTria (Threely Dimensions / Third National) · Crypto-backed / DeFi credit | Secured credit / debit on smart accountsVisa | 1.5% / 4.5% / 6% by tier | Worldwide150+ countries incl. EEA, UK | 3.4(2)on Trustpilot · under 10 reviews | Live | Visit |
| 113Bridge (Stripe)Bridge / Stripe · Card-issuing infrastructurePowers Phantom, Klarna, Shopify | Stablecoin platform + card issuingVisa | — | WorldwideGlobal | 2.9(2)on Trustpilot · under 10 reviews | Live | Visit |
